Services
Our Services
- Purchases
- Refinances
- Land Contracts
- Mortgages
- Legal Descriptions
- Real Estate Tax Information
Who We Serve
- Realtors
- Bankers
- Mortgage Lenders and Brokers
- Attorneys
- Buyers
- Sellers
- Property Investors
- Accountants
- Financial Planners
- Property Assessors
- Surveyors
- Builders
- Developers
- Contractors
In addition to providing exceptional title insurance products, Dayton Title also offers escrow services.
RESIDENTIAL RATE
The charge for title insurance on Residential Property in the amount of $15,000 or less shall be $210. The additional insurance shall be rated as follows:
$15,001 – $20,000 = $210
$20,001 – $25,000 = $235
$25,001 – $30,000 = $255
$30,001 – $35,000 = $275
$35,001 – $40,000 = $295
$40,001 – $45,000 = $315
$45,001 – $50,000 = $335
$50,001 – $55,000 = $350 `
$55,001 – $60,000 = $365
$60,001 – $65,000 = $380
$65,001 – $70,000 = $395
$70,001 – $75,000 = $410
$75,001 – $80,000 = $425
$80,001 – $85,000 = $440
$85,001 – $95,000 = $455
$90,001 – $95,000 = $470
$95,001 – $100,000 = $485
$100,001 – $1,000,000 = $10 per $5,000 of liability
$1,000,001 – $5,000,000 = $7.25 per $5,000 of liability
$5,000,001 – $10,000,000 = $6.25 per $5,000 of liability
$10,000,001 and above = $5.00 per $5,000 of liability
When computed rates are a fraction of a dollar, the rate will be rounded off to the next highest dollar.